Dinamo Bucuresti sezonul 2010-2011
| LIGA | M | V | E | I | GM | GP | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Liga1 | 34 | 16 | 8 | 10 | 68 | 52 | 0 | 0 |
| Europa League | 2 | 2 | 0 | 0 | 7 | 1 | 0 | 0 |
| ECHIPA | M | V | E | I | GM | GP | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Astra Ploiesti | 2 | 1 | 1 | 0 | 4 | 3 | 0 | 0 |
| CFR Cluj | 2 | 0 | 0 | 2 | 1 | 3 | 0 | 0 |
| FC Brasov | 2 | 1 | 1 | 0 | 4 | 3 | 0 | 0 |
| FC Vaslui | 2 | 0 | 0 | 2 | 1 | 4 | 0 | 0 |
| FCM Targu Mures | 2 | 2 | 0 | 0 | 10 | 3 | 0 | 0 |
| Gaz Metan Medias | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 0 |
| Gloria Bistrita | 2 | 2 | 0 | 0 | 5 | 0 | 0 | 0 |
| Olimpia Balti | 2 | 2 | 0 | 0 | 7 | 1 | 0 | 0 |
| Otelul Galati | 2 | 0 | 1 | 1 | 4 | 5 | 0 | 0 |
| Pandurii Targu-Jiu | 2 | 0 | 2 | 0 | 4 | 4 | 0 | 0 |
| Politehnica Timisoara | 2 | 0 | 1 | 1 | 1 | 4 | 0 | 0 |
| Rapid Bucuresti | 2 | 1 | 1 | 0 | 3 | 2 | 0 | 0 |
| Sportul Studentesc | 2 | 2 | 0 | 0 | 6 | 3 | 0 | 0 |
| Steaua Bucuresti | 2 | 2 | 0 | 0 | 3 | 1 | 0 | 0 |
| Unirea Urziceni | 2 | 1 | 0 | 1 | 3 | 2 | 0 | 0 |
| Universitatea Cluj | 2 | 0 | 0 | 2 | 4 | 6 | 0 | 0 |
| Universitatea Craiova | 2 | 1 | 1 | 0 | 4 | 2 | 0 | 0 |
| Victoria Branesti | 2 | 2 | 0 | 0 | 7 | 3 | 0 | 0 |
| ARBITRU | M | V | E | I | GM | GP | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Comanescu Adrian | 5 | 2 | 1 | 2 | 9 | 8 | 0 | 0 |
| Dumitru Robert | 4 | 1 | 2 | 1 | 5 | 5 | 0 | 0 |
| Balaj Cristian | 4 | 1 | 2 | 1 | 9 | 9 | 0 | 0 |
| Deaconu Alexandru | 4 | 2 | 0 | 2 | 6 | 6 | 0 | 0 |
| Avram Marius | 3 | 2 | 1 | 0 | 5 | 3 | 0 | 0 |
| Kovacs Istvan | 3 | 2 | 0 | 1 | 9 | 4 | 0 | 0 |
| Hategan Ovidiu | 2 | 0 | 1 | 1 | 3 | 6 | 0 | 0 |
| Tudor Alexandru | 2 | 1 | 0 | 1 | 3 | 2 | 0 | 0 |
| Michael Koukoulakis | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Balaci Marian | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 |
| Sava Cristian | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 |
| Dimitris Bozatzidis | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Mihai Prodan | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 |
| Lucian Rusandu | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| Antonio Damato | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 |
| Ionel Ivan | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 |
| Baboia Claudiu | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 |
| Constantin Augustus | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| JUCATOR | M | V | E | I | GM | GP | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Liviu Ganea | 25 | 12 | 6 | 7 | 51 | 36 | 0 | 0 |
| Catalin Munteanu | 25 | 11 | 7 | 7 | 51 | 37 | 0 | 0 |
| Gabriel Torje | 24 | 11 | 7 | 6 | 49 | 34 | 0 | 0 |
| Cosmin Moti | 24 | 12 | 7 | 5 | 50 | 32 | 0 | 0 |
| Ionel Danciulescu | 21 | 8 | 7 | 6 | 38 | 32 | 0 | 0 |
| Djakaridja Kone | 20 | 10 | 5 | 5 | 38 | 28 | 0 | 0 |
| Adrian Cristea | 18 | 10 | 4 | 4 | 47 | 31 | 0 | 0 |
| Marius Silviu Alexe | 18 | 7 | 5 | 6 | 30 | 26 | 0 | 0 |
| Marius Niculae | 17 | 7 | 5 | 5 | 33 | 26 | 0 | 0 |
| Oscar Rubio | 16 | 5 | 5 | 6 | 21 | 21 | 0 | 0 |
| Ousmane N'Doye | 15 | 8 | 2 | 5 | 37 | 26 | 0 | 0 |
| Andrei Cristea | 14 | 7 | 4 | 3 | 33 | 20 | 0 | 0 |
| Emilian Dolha | 14 | 6 | 4 | 4 | 23 | 17 | 0 | 0 |
| Andrei Margaritescu | 14 | 11 | 2 | 1 | 42 | 20 | 0 | 0 |
| Valeriu Bordeanu | 13 | 7 | 2 | 4 | 23 | 17 | 0 | 0 |
| Dragos Grigore | 13 | 6 | 5 | 2 | 23 | 15 | 0 | 0 |
| Juan Pablo Garat | 11 | 6 | 2 | 3 | 29 | 21 | 0 | 0 |
| Adrian Scarlatache | 10 | 7 | 1 | 2 | 31 | 18 | 0 | 0 |
| Zie Diabate | 10 | 2 | 5 | 3 | 15 | 14 | 0 | 0 |
| Elis Bakaj | 8 | 4 | 2 | 2 | 13 | 9 | 0 | 0 |
| Bogdan Patrascu | 7 | 3 | 2 | 2 | 10 | 8 | 0 | 0 |
| George Curca | 6 | 4 | 1 | 1 | 17 | 9 | 0 | 0 |
| Kristijan Naumovski | 6 | 3 | 1 | 2 | 16 | 13 | 0 | 0 |
| Elias Ivan Bazzi | 4 | 2 | 1 | 1 | 14 | 10 | 0 | 0 |
| Cristian Pulhac | 4 | 4 | 0 | 0 | 14 | 5 | 0 | 0 |
| Stefan Barboianu | 4 | 3 | 0 | 1 | 10 | 5 | 0 | 0 |
| Sergiu Victor Homei | 4 | 4 | 0 | 0 | 12 | 4 | 0 | 0 |
| Georgian Paun | 4 | 3 | 1 | 0 | 12 | 4 | 0 | 0 |
| Vlad Munteanu | 3 | 2 | 1 | 0 | 6 | 3 | 0 | 0 |
| Valeriu Gaman | 3 | 1 | 0 | 2 | 4 | 5 | 0 | 0 |
| George Tucudean | 3 | 1 | 0 | 2 | 4 | 5 | 0 | 0 |
| Cristian Balgradean | 3 | 2 | 1 | 0 | 6 | 3 | 0 | 0 |
| Helder Ferreira | 2 | 1 | 1 | 0 | 7 | 5 | 0 | 0 |
| Raphael Andrei Stanescu | 2 | 2 | 0 | 0 | 7 | 3 | 0 | 0 |
| Lucian Goian | 2 | 1 | 0 | 1 | 9 | 6 | 0 | 0 |
| Ersin Mehmedovic | 2 | 2 | 0 | 0 | 7 | 2 | 0 | 0 |
| Laurentiu Rus | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 |
| Eugen Craciun | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |




