FC Vaslui sezonul 2010-2011
| LIGA | M | V | E | I | GM | GP | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Liga1 | 34 | 18 | 11 | 5 | 51 | 28 | 0 | 0 |
| ECHIPA | M | V | E | I | GM | GP | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Astra Ploiesti | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 |
| CFR Cluj | 2 | 1 | 0 | 1 | 5 | 4 | 0 | 0 |
| Dinamo Bucuresti | 2 | 2 | 0 | 0 | 4 | 1 | 0 | 0 |
| FC Brasov | 2 | 1 | 1 | 0 | 3 | 2 | 0 | 0 |
| FCM Targu Mures | 2 | 1 | 1 | 0 | 3 | 1 | 0 | 0 |
| Gaz Metan Medias | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 |
| Gloria Bistrita | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 |
| Otelul Galati | 2 | 1 | 1 | 0 | 4 | 0 | 0 | 0 |
| Pandurii Targu-Jiu | 2 | 2 | 0 | 0 | 4 | 1 | 0 | 0 |
| Politehnica Timisoara | 2 | 0 | 1 | 1 | 2 | 3 | 0 | 0 |
| Rapid Bucuresti | 2 | 0 | 1 | 1 | 1 | 3 | 0 | 0 |
| Sportul Studentesc | 2 | 2 | 0 | 0 | 5 | 2 | 0 | 0 |
| Steaua Bucuresti | 2 | 0 | 1 | 1 | 1 | 4 | 0 | 0 |
| Unirea Urziceni | 2 | 1 | 0 | 1 | 3 | 2 | 0 | 0 |
| Universitatea Cluj | 2 | 1 | 1 | 0 | 3 | 1 | 0 | 0 |
| Universitatea Craiova | 2 | 2 | 0 | 0 | 3 | 1 | 0 | 0 |
| Victoria Branesti | 2 | 2 | 0 | 0 | 4 | 1 | 0 | 0 |
| ARBITRU | M | V | E | I | GM | GP | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Deaconu Alexandru | 5 | 1 | 4 | 0 | 4 | 3 | 0 | 0 |
| Dumitru Robert | 5 | 3 | 1 | 1 | 12 | 5 | 0 | 0 |
| Balaj Cristian | 4 | 2 | 1 | 1 | 3 | 3 | 0 | 0 |
| Hategan Ovidiu | 3 | 1 | 1 | 1 | 2 | 3 | 0 | 0 |
| Kovacs Istvan | 3 | 0 | 2 | 1 | 3 | 4 | 0 | 0 |
| Constantin Augustus | 3 | 2 | 1 | 0 | 5 | 2 | 0 | 0 |
| Comanescu Adrian | 2 | 2 | 0 | 0 | 7 | 3 | 0 | 0 |
| Avram Marius | 2 | 1 | 0 | 1 | 4 | 3 | 0 | 0 |
| Mihai Prodan | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Chivulete Andrei | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Coltescu Sebastian | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| Petrescu Radu | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ionescu Georgian | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| Sava Cristian | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| Balaci Marian | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| JUCATOR | M | V | E | I | GM | GP | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Wesley Lopes | 24 | 12 | 8 | 4 | 33 | 20 | 0 | 0 |
| Dusan Kuciak | 23 | 13 | 7 | 3 | 34 | 17 | 0 | 0 |
| Paul Papp | 23 | 12 | 7 | 4 | 33 | 20 | 0 | 0 |
| Zhivko Milano | 22 | 11 | 7 | 4 | 29 | 19 | 0 | 0 |
| Lucian Sanmartean | 21 | 12 | 5 | 4 | 34 | 20 | 0 | 0 |
| Yero Bello | 20 | 12 | 6 | 2 | 31 | 12 | 0 | 0 |
| Stanislav Genchev | 19 | 7 | 8 | 4 | 24 | 18 | 0 | 0 |
| Adailton Martins | 19 | 12 | 5 | 2 | 29 | 11 | 0 | 0 |
| Raul Costin | 18 | 9 | 5 | 4 | 22 | 15 | 0 | 0 |
| Nemanja Milisavljevic | 18 | 10 | 7 | 1 | 29 | 12 | 0 | 0 |
| Christian Pouga | 17 | 10 | 4 | 3 | 25 | 13 | 0 | 0 |
| Gabriel Canu | 15 | 9 | 5 | 1 | 23 | 9 | 0 | 0 |
| Adrian Gheorghiu | 13 | 7 | 4 | 2 | 17 | 6 | 0 | 0 |
| Alejandro Campano | 13 | 7 | 5 | 1 | 21 | 10 | 0 | 0 |
| Silviu Balace | 11 | 6 | 4 | 1 | 16 | 8 | 0 | 0 |
| David Rivas | 9 | 4 | 4 | 1 | 11 | 8 | 0 | 0 |
| Pavol Farkas | 9 | 5 | 2 | 2 | 13 | 5 | 0 | 0 |
| Lucian Burdujan | 8 | 4 | 2 | 2 | 9 | 7 | 0 | 0 |
| Hugo Luz | 7 | 4 | 1 | 2 | 9 | 7 | 0 | 0 |
| Milos Pavlovic | 5 | 2 | 2 | 1 | 8 | 5 | 0 | 0 |
| Gladstone Pereira | 4 | 1 | 2 | 1 | 4 | 5 | 0 | 0 |
| William Gerlem | 4 | 1 | 2 | 1 | 3 | 4 | 0 | 0 |
| Daniel Pancu | 4 | 1 | 3 | 0 | 3 | 2 | 0 | 0 |
| Stanislav Ghencev | 4 | 4 | 0 | 0 | 8 | 1 | 0 | 0 |
| Rodolfo Bodipo | 3 | 0 | 2 | 1 | 2 | 4 | 0 | 0 |
| Denis Zmeu | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| Mike Temwanjera | 2 | 2 | 0 | 0 | 5 | 1 | 0 | 0 |
| Richard Annang | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 0 |
| Vytautas Cerniauskas | 2 | 0 | 1 | 1 | 1 | 3 | 0 | 0 |
| Razvan Neagu | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Richard Anicah | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |




