FCM Targu Mures sezonul 2010-2011
| LIGA | M | V | E | I | GM | GP | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Liga1 | 34 | 12 | 9 | 13 | 34 | 41 | 0 | 0 |
| ECHIPA | M | V | E | I | GM | GP | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Astra Ploiesti | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| CFR Cluj | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 |
| Dinamo Bucuresti | 2 | 0 | 0 | 2 | 3 | 10 | 0 | 0 |
| FC Brasov | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
| FC Vaslui | 2 | 0 | 1 | 1 | 1 | 3 | 0 | 0 |
| Gaz Metan Medias | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Gloria Bistrita | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 0 |
| Otelul Galati | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Pandurii Targu-Jiu | 2 | 1 | 0 | 1 | 2 | 4 | 0 | 0 |
| Politehnica Timisoara | 2 | 0 | 1 | 1 | 2 | 3 | 0 | 0 |
| Rapid Bucuresti | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 |
| Sportul Studentesc | 2 | 2 | 0 | 0 | 6 | 2 | 0 | 0 |
| Steaua Bucuresti | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| Unirea Urziceni | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| Universitatea Cluj | 2 | 0 | 1 | 1 | 1 | 3 | 0 | 0 |
| Universitatea Craiova | 2 | 0 | 0 | 2 | 2 | 6 | 0 | 0 |
| Victoria Branesti | 2 | 1 | 1 | 0 | 4 | 0 | 0 | 0 |
| ARBITRU | M | V | E | I | GM | GP | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Avram Marius | 5 | 2 | 2 | 1 | 7 | 3 | 0 | 0 |
| Deaconu Alexandru | 3 | 1 | 2 | 0 | 2 | 1 | 0 | 0 |
| Chivulete Andrei | 3 | 1 | 1 | 1 | 2 | 3 | 0 | 0 |
| Coltescu Sebastian | 3 | 2 | 1 | 0 | 3 | 1 | 0 | 0 |
| Dragos Istrate | 3 | 1 | 0 | 2 | 2 | 3 | 0 | 0 |
| Kovacs Istvan | 2 | 0 | 0 | 2 | 2 | 7 | 0 | 0 |
| Hategan Ovidiu | 2 | 1 | 0 | 1 | 1 | 2 | 0 | 0 |
| Marcu Florin | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 |
| Comanescu Adrian | 2 | 2 | 0 | 0 | 5 | 1 | 0 | 0 |
| Tudor Alexandru | 2 | 0 | 0 | 2 | 1 | 5 | 0 | 0 |
| Draganescu Mugurel | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 |
| Balaj Cristian | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 0 |
| Ionel Ivan | 1 | 0 | 0 | 1 | 1 | 4 | 0 | 0 |
| Petrescu Radu | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Dumitru Robert | 1 | 0 | 0 | 1 | 1 | 4 | 0 | 0 |
| Lucian Rusandu | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Paul Unimatan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| JUCATOR | M | V | E | I | GM | GP | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Florin Dan | 20 | 6 | 6 | 8 | 17 | 26 | 0 | 0 |
| Victor Astafei | 16 | 5 | 6 | 5 | 16 | 19 | 0 | 0 |
| Mihai Stere | 16 | 5 | 4 | 7 | 17 | 24 | 0 | 0 |
| Ciprian Vasilache | 16 | 7 | 3 | 6 | 17 | 20 | 0 | 0 |
| Borislav Topic | 15 | 5 | 3 | 7 | 14 | 20 | 0 | 0 |
| Didi Cleidimar Magalhaes Silva | 14 | 6 | 3 | 5 | 14 | 18 | 0 | 0 |
| Cristian Lucian Munteanu | 14 | 4 | 5 | 5 | 15 | 21 | 0 | 0 |
| Alexandru Vagner | 13 | 2 | 6 | 5 | 11 | 16 | 0 | 0 |
| Issa Ba | 13 | 5 | 5 | 3 | 14 | 12 | 0 | 0 |
| Florin Stanga | 13 | 4 | 4 | 5 | 10 | 15 | 0 | 0 |
| Andrei Cordos | 12 | 4 | 3 | 5 | 14 | 18 | 0 | 0 |
| Bruno Fernandes | 12 | 4 | 3 | 5 | 12 | 15 | 0 | 0 |
| Mihai Onicas | 11 | 3 | 4 | 4 | 13 | 16 | 0 | 0 |
| Dan Roman | 11 | 3 | 2 | 6 | 9 | 16 | 0 | 0 |
| Dan Matei | 11 | 6 | 3 | 2 | 14 | 12 | 0 | 0 |
| Mihai Stetca | 10 | 5 | 0 | 5 | 9 | 16 | 0 | 0 |
| Cosmin Vancea | 8 | 4 | 1 | 3 | 11 | 12 | 0 | 0 |
| Alin Bitis | 8 | 2 | 3 | 3 | 8 | 14 | 0 | 0 |
| Dorel Zaharia | 7 | 3 | 2 | 2 | 5 | 6 | 0 | 0 |
| Adrian Iencsi | 7 | 3 | 2 | 2 | 5 | 6 | 0 | 0 |
| Cristian Pop | 7 | 1 | 3 | 3 | 4 | 6 | 0 | 0 |
| Laurentiu Rus | 7 | 3 | 2 | 2 | 5 | 6 | 0 | 0 |
| Marius Balau | 6 | 4 | 0 | 2 | 6 | 6 | 0 | 0 |
| Rares Vartic | 6 | 1 | 3 | 2 | 4 | 7 | 0 | 0 |
| Remus Danalache | 6 | 1 | 2 | 3 | 5 | 10 | 0 | 0 |
| Szilagy Lorand | 6 | 1 | 4 | 1 | 5 | 6 | 0 | 0 |
| Flavius Moldovan | 5 | 1 | 1 | 3 | 4 | 9 | 0 | 0 |
| Carlos Casquero | 5 | 1 | 2 | 2 | 4 | 8 | 0 | 0 |
| Alessandro Caparco | 5 | 1 | 3 | 1 | 7 | 5 | 0 | 0 |
| Diego Ruiz | 4 | 3 | 0 | 1 | 5 | 4 | 0 | 0 |
| Cristian Sosa | 4 | 1 | 2 | 1 | 3 | 3 | 0 | 0 |
| Lucian Raduta | 3 | 0 | 2 | 1 | 0 | 2 | 0 | 0 |
| Eduardo Gallardo | 3 | 0 | 1 | 2 | 1 | 3 | 0 | 0 |
| Dragos Balauru | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
| Rade Veljovic | 3 | 0 | 2 | 1 | 1 | 2 | 0 | 0 |
| Florin Popete | 3 | 2 | 0 | 1 | 4 | 5 | 0 | 0 |
| Calin Tarnavean | 3 | 2 | 0 | 1 | 6 | 5 | 0 | 0 |
| George Petcut | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Sebastian Sfarlea | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Mario Donadoni | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Luigi Lavecchia | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |




