Gaz Metan Medias sezonul 2010-2011
| LIGA | M | V | E | I | GM | GP | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Liga1 | 34 | 14 | 13 | 7 | 41 | 32 | 0 | 0 |
| ECHIPA | M | V | E | I | GM | GP | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Astra Ploiesti | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| CFR Cluj | 2 | 1 | 1 | 0 | 4 | 3 | 0 | 0 |
| Dinamo Bucuresti | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 0 |
| FC Brasov | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| FC Vaslui | 2 | 0 | 1 | 1 | 0 | 3 | 0 | 0 |
| FCM Targu Mures | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Gloria Bistrita | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 |
| Otelul Galati | 2 | 0 | 1 | 1 | 2 | 4 | 0 | 0 |
| Pandurii Targu-Jiu | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Politehnica Timisoara | 2 | 0 | 1 | 1 | 3 | 5 | 0 | 0 |
| Rapid Bucuresti | 2 | 0 | 0 | 2 | 1 | 3 | 0 | 0 |
| Sportul Studentesc | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 0 |
| Steaua Bucuresti | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Unirea Urziceni | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
| Universitatea Cluj | 2 | 1 | 1 | 0 | 5 | 3 | 0 | 0 |
| Universitatea Craiova | 2 | 2 | 0 | 0 | 3 | 1 | 0 | 0 |
| Victoria Branesti | 2 | 1 | 1 | 0 | 5 | 4 | 0 | 0 |
| ARBITRU | M | V | E | I | GM | GP | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Hategan Ovidiu | 4 | 0 | 2 | 2 | 2 | 5 | 0 | 0 |
| Coltescu Sebastian | 3 | 2 | 0 | 1 | 3 | 4 | 0 | 0 |
| Craciunescu Teodor | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 0 |
| Paul Unimatan | 3 | 1 | 2 | 0 | 4 | 2 | 0 | 0 |
| Kovacs Istvan | 3 | 3 | 0 | 0 | 6 | 1 | 0 | 0 |
| Dumitru Robert | 2 | 1 | 0 | 1 | 4 | 5 | 0 | 0 |
| Tudor Alexandru | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Chivulete Andrei | 2 | 1 | 1 | 0 | 3 | 2 | 0 | 0 |
| Mihai Prodan | 2 | 2 | 0 | 0 | 4 | 1 | 0 | 0 |
| Dragos Istrate | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 |
| Marian Bordean | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 |
| Deaconu Alexandru | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ionel Ivan | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Petrescu Radu | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Marcu Florin | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Constantin Augustus | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 |
| Balaci Marian | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 0 |
| Lucian Rusandu | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Avram Marius | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| JUCATOR | M | V | E | I | GM | GP | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Akaki Khubutia | 24 | 10 | 8 | 6 | 29 | 22 | 0 | 0 |
| Florin Lazar | 24 | 10 | 8 | 6 | 28 | 21 | 0 | 0 |
| Ovidiu Hoban | 23 | 8 | 9 | 6 | 27 | 22 | 0 | 0 |
| Eric de Oliveira | 23 | 10 | 8 | 5 | 29 | 20 | 0 | 0 |
| Cristian Todea | 22 | 10 | 8 | 4 | 28 | 18 | 0 | 0 |
| Alexandru Munteanu | 22 | 10 | 7 | 5 | 27 | 18 | 0 | 0 |
| Razvan Plesca | 22 | 8 | 8 | 6 | 24 | 19 | 0 | 0 |
| Paul Parvulescu | 21 | 8 | 7 | 6 | 24 | 20 | 0 | 0 |
| Jasmin Trtovac | 20 | 7 | 8 | 5 | 21 | 18 | 0 | 0 |
| Radu Zaharia | 17 | 8 | 7 | 2 | 25 | 16 | 0 | 0 |
| Alin Litu | 16 | 7 | 6 | 3 | 19 | 14 | 0 | 0 |
| Michael Kubala | 15 | 6 | 5 | 4 | 24 | 20 | 0 | 0 |
| Doru Dudita | 13 | 6 | 4 | 3 | 13 | 10 | 0 | 0 |
| Admir Aganovic | 13 | 5 | 5 | 3 | 20 | 16 | 0 | 0 |
| Zarko Markovic | 13 | 6 | 3 | 4 | 17 | 14 | 0 | 0 |
| Dan Bozesan | 8 | 2 | 4 | 2 | 10 | 10 | 0 | 0 |
| Romulus Miclea | 8 | 4 | 3 | 1 | 10 | 6 | 0 | 0 |
| Ionut Buzean | 7 | 3 | 3 | 1 | 9 | 6 | 0 | 0 |
| Cristian Silvasan | 5 | 2 | 0 | 3 | 4 | 4 | 0 | 0 |
| Thaer Bawab | 5 | 1 | 3 | 1 | 5 | 4 | 0 | 0 |
| Raul de Campo | 4 | 0 | 1 | 3 | 1 | 5 | 0 | 0 |
| Ivan Vukadinovic | 4 | 2 | 1 | 1 | 4 | 3 | 0 | 0 |
| Florin Bratu | 4 | 1 | 1 | 2 | 3 | 5 | 0 | 0 |
| Dan Roman | 3 | 0 | 2 | 1 | 3 | 4 | 0 | 0 |
| Marko Marovic | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 0 |
| Cosmin Vatca | 2 | 1 | 1 | 0 | 3 | 2 | 0 | 0 |
| Jaroslav Prekop | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 |
| Milos Buchta | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 |




