Liga1 sezonul 1994-1995 - Fotbal Romania
| NR | ECHIPA | M | V | E | I | GM | GP | PCT | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Steaua Bucuresti | 34 | 23 | 8 | 3 | 72 | 25 | 77 | |
| 2 | Universitatea Craiova | 34 | 21 | 5 | 8 | 83 | 40 | 68 | |
| 3 | Dinamo Bucuresti | 34 | 20 | 5 | 9 | 61 | 35 | 65 | |
| 4 | Rapid Bucuresti | 34 | 16 | 6 | 12 | 55 | 42 | 54 | |
| 5 | Ceahlaul Piatra Neamt | 34 | 16 | 5 | 13 | 56 | 54 | 53 | |
| 6 | Gloria Bistrita | 34 | 16 | 4 | 14 | 66 | 59 | 52 | |
| 7 | FC National | 34 | 16 | 4 | 14 | 66 | 60 | 52 | |
| 8 | FC Arges | 34 | 16 | 4 | 14 | 47 | 54 | 52 | |
| 9 | FC Inter Sibiu | 34 | 16 | 3 | 15 | 53 | 52 | 51 | |
| 10 | Petrolul Ploiesti | 34 | 14 | 7 | 13 | 44 | 41 | 49 | |
| 11 | FC Farul | 34 | 13 | 6 | 15 | 42 | 49 | 45 | |
| 12 | Universitatea Cluj | 34 | 13 | 4 | 17 | 39 | 42 | 43 | |
| 13 | Otelul Galati | 34 | 11 | 9 | 14 | 47 | 51 | 42 | |
| 14 | FC Brasov | 34 | 10 | 9 | 15 | 40 | 54 | 39 | |
| 15 | Extensiv Craiova | 34 | 11 | 5 | 18 | 42 | 53 | 38 | |
| 16 | Sportul Studentesc | 34 | 8 | 10 | 16 | 26 | 44 | 34 | |
| 17 | FC Maramures | 34 | 6 | 9 | 19 | 34 | 69 | 27 | |
| 18 | UTA Arad | 34 | 4 | 9 | 21 | 28 | 77 | 21 |


